High borosilicate glass bakeware is so versatile it makes cooking much more convenient.
A great addition to any kitchen, this clear glass set lets you easily keep an eye on how your cakes, breads, casseroles and more are cooking up.
The set of glass dishes can be used in conventional ovens and microwaves and for serving, storing and reheating meals.
- Made from High Borosilicate glass
- Minimum temperature -40°C
- Heat shock resistant
- Pre-heated oven, microwave, fridge and freezer safe
- Easy to clean and hygienic material
- Easy to grip handles
- Contemporary design goes from oven to table
- Non-porous glass won't absorb stains or odors
Specifications | Material | High Borosilicate Glass |
Logo | Embossing / Decal etc. | |
Color | Clear | |
Packaging | Standard : Brown box Others: custom available as your order (white box, colorful gift box etc.) | |
Samples | Free samples are offered while the courier would be collected | |
Payment Terms | L/C at sight; 30%T/T, the balance base on the Fax of B/L | |
Delivery Time | 30-45 days after receipt 30% deposit or LC | |
Certificate | EEC, CIQ, FDA, SGS, LFGB, CE/EU | |
Price instructions | Lower price on larger order |
A wide range of shapes and styles for your order !
Detailed pictures
Standard Catalog of Glass Baking Dish
Item No. | Volume/ml | Size/mm | Weight/kg |
FP-0.5L | 450 | 150 x 130 x 40 | 0.31 |
FP-0.8L | 860 | 193 x 164 x 45 | 0.6 |
FP-1.5L | 1500 | 240 x 200 x 50 | 0.8 |
FP-0.9L | 850 | 196 x 170 x 46.5 | 0.5 |
FP-1.1L | 1500 | 213.5 x 189 x 50.5 | 0.6 |
FP-1.8L | 1800 | 245 x 219 x 51 | 0.94 |
FD-1L | 1000 | 258 x 153 x 45 | 0.72 |
FD-1.6L | 1600 | 295 x 176 x 51 | 0.92 |
FD-1.8L | 1800 | 295 x 181 x 51 | 1.03 |
FD-2.2L | 2200 | 345 x 206 x 52 | 1.3 |
FD-2.4L | 2400 | 345 x 210 x 52 | 1.45 |
FD-3L | 3000 | 393 x 236 x 52 | 1.7 |
YP-270 | 1600 | φ277 x 35 | 0.89 |
YP-300 | 2000 | φ308 x 35 | 1.05 |
OP-0.7L | 700 | 207 x 137 x 47 | 0.35 |
OP-1.6L | 1600 | 258.4 x 179.4 x 60 | 0.42 |
OP-2.4L | 2400 | 303 x 213 x 65 | 0.79 |
OP-3L | 3000 | 247.5 x 239.5 x 64 | 1.05 |
OP-4L | 4000 | 393 x 276 x 65 | 1.38 |
OP-2L-l | 2000 | 303 x 213 x 65 | 1.22 |
OP-2L-S | 2000 | 303 x 213 x 65 | 1.24 |
TO-0.7L | 700 | 236 x 130 x 53 | 0.4 |
KP-1.8L | 1800 | 270 x 140 x 72 | 0.78 |
KP-2.7L | 2700 | 344 x 223 x 61 | 1.35 |
CP-0.8L | 800 | 230 x 100 x 60 | 0.51 |
CP-2L | 1900 | 290 x 190 x 50 | 0.89 |
KP-0.9L | 940 | 205 x 135 x 48 | 0.51 |
YP-1.6L | 1600 | 230 x 210 x 60 | 0.76 |
Logo custom available for Decal, Embossing etc.
Don't worry about the package.
It's definitely safe and Drop Test is offered.
And GOOD NEWS!
Orders of mixing styles and sizes are accpeted.
Contact Us:
ZIBO LUMEI HOUSEWARE IMPORT & EXPORT CO.,LTD
Tel: +86 18560263005; +86 13345200277